Description
SD49225T-HN Dahua 2 Megapixel Starlight PTZ Network Camera
Dahua SD49225T-HN Features
> 1/2.8” 2Megapixel STARVIS™ CMOS
> Powerful 25x optical zoom
> Starlight technology
> 1080P/720P/D1(1 ~ 25/30fps)
> IVS
> Support PoE+
> IR distance up to 100m
> Powerful 25x optical zoom
> Starlight technology
> 1080P/720P/D1(1 ~ 25/30fps)
> IVS
> Support PoE+
> IR distance up to 100m
> IP66
Dahua SD49225T-HN Specifications
Camera SD49225T-HN | ||||
Image Sensor | 1/2.8” STARVIS™ CMOS | |||
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | |||
RAM/ROM | 1024M/128M | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | 1/1s~1/30,000s | |||
Minimum Illumination | Color: 0.005Lux@F1.6; 0Lux@F1.6 (IR on) | |||
S/N Ratio | More than 50dB | |||
IR Distance | Distance up to 100m (328ft) | |||
IR On/Off Control | Auto/Manual | |||
IR LEDs | 6 | |||
Lens | ||||
Focal Length | 4.8mm~120mm | |||
Max. Aperture | F1.6 ~ F4.4 | |||
Angle of View | H: 59.2° ~ 2.4° | |||
Optical Zoom | 25x | |||
Focus Control | Auto/Manual | |||
Close Focus Distance | 100mm~ 1000mm | |||
DORI Distance |
Note: The DORI distance is a “general proximity” of distance which makes it easyto pinpoint the right camera for your needs. The DORI distance is calculated basedon sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||||
Detect | Observe | Recognize | Identify | |
1613m(5292ft) | 646m(2119ft) | 323m(1060ft) | 161m(528ft) |
PTZ | ||||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° | |||
Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s | |||
Preset Speed | Pan: 240° /s; Tilt: 200° /s | |||
Presets | 300 | |||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | |||
Speed Setup | Human-oriented focal Length/ speed adaptation | |||
Power up Action | Auto restore to previous PTZ and lens status after power failure | |||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | |||
Protocol | DH-SD | |||
Intelligence | ||||
Auto Tracking | N/A | |||
IVS | Tripwire, Intrusion,Abandoned/Missing, Face Detection |
Video | ||
Compression | H.265/H.264 / MJPEG | |
Streaming Capability | 3 Streams | |
Resolution | 1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480)/CIF(352×288/352×240) |
Frame Rate | Main stream | 1080P/720P/D1(1 ~ 25/30fps) |
Sub stream1 | D1/CIF(1 ~ 25/30fps) | |
Sub stream2 | 1080P/720P/D1/ CIF (1 ~ 25/30fps) |
Bit Rate Control | CBR/VBR | |
Bit Rate | H.265/H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps | |
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / WDR(120dB) | |
White Balance | Auto,ATW,Indoor,Outdoor,Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | Ultra DNR (2D/3D) | |
Motion Detetion | Support | |
Region of Interest | Support | |
Electronic ImageStabilization (EIS) | N/A | |
Defog | Support | |
Digital Zoom | 16x | |
Flip | 180° | |
Privacy Masking | Up to 24 areas | |
Audio | ||
Compression | G.711a/G.711u(32kbps)/PCM(128kbps) | |
Network | ||
Ethernet | RJ-45 (10Base-T/100Base-TX) | |
Protocol | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP,IP Filter,QoS,Bonjour,802.1x | |
Interoperability | ONVIF, PSIA, CGI | |
Streaming Method | Unicast / Multicast | |
Max. User Access | 20 users | |
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording,Micro SD card 128GB | |
Web Viewer | IE, Chrome, Firefox, Safari | |
Management Software | Smart PSS, DSS | |
Smart Phone | IOS, Android | |
Certifications | ||
Certifications | CE: EN55032/EN55024/EN50130-4FCC: Part15 subpartB,ANSI C63.4- 2014UL: UL60950-1+CAN/CSA C22.2,No.60950-1 | |
Interface | ||
Video Interface | N/A | |
Audio Interface | 1/1 |
RS485 | N/A |
Alarm | 2/1 |
Electrical | |
Power Supply | DC 12V/3A, PoE+(802.3at) |
Power Consumption | 13W,20W (IR on) |
Environmental | |
Operating Conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 90% RH |
Ingress Protection | IP66 |
Vandal Resistance | N/A |
Construction | |
Casing | Metal |
Dimensions | Φ160(mm) x 295(mm) |
Net Weight | 3kg(6.61lb) |
Gross Weight | 4.2kg(9.26lb) |
Latest Items
- Bosch LBB9600/20 Condenser microphone
- Bosch PLM-WCP Wall control panel
- Bosch PLM-8CS Call station, 8-zone
- Bosch OM-1 Interface module
- Bosch PVA-15CST Call station
- Bosch PVA-4CR12 Controller
- Bosch FPA-1200-C Addressable Fire Panel
- Bosch Aspirating Smoke Detectors LSN
- Bosch Automatic Fire Detectors LSN
- Bosch Beacons Conventional Light Strobe
- Bosch Indoor Sounder Strobe
- Bosch Addressable Single Action Manual Call Point
- Bosch Remote Services over IP for fire alarm systems
- Bosch AVIOTEC IP starlight 8000 Video-based Fire Detection
- Bosch AVENAR 4000 detector