Toggle title
- Choice of 550 TVL 36x or 28x day/night cameras with 12x digital zoom and wide dynamic range
- Progressive scan provides smooth and clear images when viewing details in a moving image
- Sodium Vapor White Balance mode restores objects to their original color
- AutoTrack II automated motion tracking
- Advanced privacy masking
- Advanced alarm control with rules engine
- UTP transmission standard on all models
- Cable compensation extends cabling distances
- High-impact, heavy-duty, tamper resistant aluminum housing
- High-speed 360-degree continuous pan
- Preset tour and AutoPan modes
Imager | 1/4 in.-type Exview HAD CCD (progressive scan) |
Effective Picture Elements | PAL: Approx. 440,000; 752(H) x 582(V) NTSC: Approx. 380,000; 768 (H) x 494 (V) |
Lens | 36x Zoom (3.4–122.4 mm) F1.6 to F4.5 |
Zoom Movement Speed | NTSC , PAL |
Optical WIDE / Optical TELE – Focus Tracking ON | 4.0 sec. , 4.0 sec. |
Optical WIDE / Optical TELE – Focus Tracking OFF | 2.7 sec. , 2.7 sec. |
Optical WIDE / Digital TELE | 6.0 sec. , 6.2 sec. |
Digital WIDE / Digital TELE | 2.1 sec. , 2.3 sec. |
Focus | Automatic with manual override |
Iris | Automatic with manual override |
Field of View | 1.7° to 57.8° |
Video Output | 1.0 Vp-p, 75 Ohm |
Gain Control | Auto/Manual/Max. (–3 dB to 28 dB, 2 dB steps) |
Aperture Correction | Horizontal and vertical |
Digital Zoom | 12x |
Horizontal Resolution | 550 TVL (NTSC, PAL) typical |
Synchronization | Line-Lock (–120° to 120° vertical phase adjust) or internal crystal |
Sensitivity (typical) 1 | 30 IRE , 50 IRE |
Day Mode | |
SensUp Off | 0.66 lux , 1.4 lux |
SensUp On(NTSC: 1/4s, 15X; PAL 1/3s, 16.7X) | 0.04 lux , 0.1 lux |
Night Mode | |
SensUp Off | 0.104 lux , 0.209 lux |
SensUp On(NTSC: 1/4s, 15X; PAL 1/3s, 16.7X) | 0.0052 lux , 0.0103 lux |
Electronic Shutter Speed | 1/1 to 1/10,000 sec., 22 steps |
Wide Dynamic Range (WDR) | 92 dB (50 dB with WDR Off) |
Signal-to-Noise Ratio (SNR) | >50 dB |
White Balance | 2000 K to 10,000 K |
1. Unless otherwise stated, test conditions are: F1.6; shutter = NTSC 1/60s, PAL 1/50s; max AGC; no bubble. Clear bubble adds 0.09 f-stop loss (90% light transmission). Tinted bubble adds 0.47 f-stop loss (60% light transmission). |
Imager | 1/4 in.-type Exview HAD CCD (progressive scan) |
Effective Picture Elements | NTSC: 380,000 PAL: 440,000 |
Lens | 28x Zoom (3.5–98.0 mm) F1.35 to F3.7 |
Zoom Movement Speed | NTSC , PAL |
Optical WIDE / Optical TELE – Focus Tracking ON | 2.5 sec. , 2.5 sec |
Optical WIDE / Optical TELE – Focus Tracking OFF | 1.7 sec. , 1.7 sec. |
Optical WIDE / Digital TELE – Focus Tracking ON | 4.5 sec. , 4.9 sec. |
Optical WIDE / Digital TELE – Focus Tracking OFF | 1.7 sec. , 1.7 sec. |
Digital WIDE / Digital TELE | 2.0 sec. , 2.5 sec. |
Focus | Automatic with manual override |
Iris | Automatic with manual override |
Field of View | 2.1° to 55.8° |
Video Output | 1.0 Vp-p, 75 Ohm |
Gain Control | Auto/Manual/Max. (–3 dB to 28 dB, 2 dB steps) |
Aperture Correction | Horizontal and vertical |
Digital Zoom | 12x |
Horizontal Resolution | 550 TVL |
Synchronization | Line-Lock (–120° to 120° vertical phase adjust) or internal crystal |
Sensitivity (typical) 2 | 30 IRE , 50 IRE |
Day Mode | |
SensUp Off | 0.33 lux , 0.66 lux |
SensUp On(NTSC: 1/4s, 15X; PAL 1/3s, 16.7X) | 0.02 lux , 0.04 lux |
Night Mode | |
SensUp Off | 0.066 lux , 0.166 lux |
SensUp On(NTSC: 1/4s, 15X; PAL 1/3s, 16.7X) | 0.0026 lux , 0.0082 lux |
Electronic Shutter Speed | 1/1 to 1/10,000 sec., 22 steps |
Wide Dynamic Range (WDR) | 92 dB (50 dB with WDR Off) |
Signal-to-Noise Ratio (SNR) | >50 dB |
White Balance | 2000 K to 10,000 K |
2. Unless otherwise stated, test conditions are: F1.6; shutter = NTSC 1/60s, PAL 1/50s; max AGC; no bubble. Clear bubble adds 0.09 f-stop loss (90% light transmission). Tinted bubble adds 0.47 f-stop loss (60% light transmission). | |
In-Ceiling | Indoor Pendant , Outdoor Pendant |
Pan Range | 360° cont. , 360° cont. , 360° cont. |
Tilt Angle | 1° above horizon , 18° above horizon , 18° above horizon |
Variable Speed | 0.1°/s-120°/s , 0.1°/s-120°/s , 0.1°/s-120°/s |
Pre-position Speed | Pan: 360°/s Tilt: 100°/s , Pan: 360°/s Tilt: 100°/s , Pan: 360°/s Tilt: 100°/s |
Preset Accuracy | ± 0.1° typ. , ± 0.1° typ. , ± 0.1° typ. |
In-Ceiling | Indoor Pendant , Outdoor Pendant |
Input Voltage | 21-30 VAC 50/60 Hz , 21-30 VAC 50/60 Hz , 21-30 VAC 50/60 Hz |
Power Consumption(typical) | 15 W / 27 VA , 15 W / 27 VA , 51 W / 55 VA3 |
3. Add 16 W if using VG4-SHTR-XT kit. | |
Protection on Video | Peak current 10 kA (Gas Tube Arrester) |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
1. Home
2. About us
3.Company profile
4.Mission and vission
5. Why choice us?
6. Our partners
7. Director message
9. Contact us
10. Services
11.Serveillance
12.Analog camera
13.Hd camera
14.DVR
15.NVR
16.IP camera
17.HDCVI camera
18.PA system
19.Blog
20.Hello customers
21.Environment
22.Environment testing system
23.Question and answer
24.Fire safety
25.Project of cctv and pa system
26.fire detection system
27.fire suppression sytem
28.fire safey solution
29.fire safety plane
30.fire hydrant accessories
31.fire safety issues and solution
32.Project name of fire safety and solution
33.name of the dea and designing report of project and supression
34.Energy solution
35.electrical equipment
36.electrical solution
37.sustainable product
38.key personnel of electrical
39.client lis of electrical
40.Structural safety
41.Structural assesment crack analysis and ndt germents building
42.success story of civil
43.Surveillance
43.why choice us
44.our services